
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Arts in Ancient History and Archaeology | 199 | - | - | - | - | - |
Bachelor of Arts in Bengali | 181 | 186 | 130 | - | - | - |
Bachelor of Arts in Economics | 255 | - | - | - | - | - |
Bachelor of Arts in English | 210 | - | - | - | - | - |
Bachelor of Arts in Hindi | 153 | 170 | - | - | - | - |
Bachelor of Arts in History | 245 | - | - | - | - | - |
Bachelor of Arts {Hons.} in Ancient Indian History, Culture & Archaeology | - | 189 | 177 | 166 | 207 | 199 |
Bachelor of Arts {Hons.} in Bengali | - | 162 | 139 | 131 | 192 | 181 |
Bachelor of Arts {Hons.} in Economics | - | 251 | 244 | 239 | 237 | 220 |
Bachelor of Arts {Hons.} in English | - | 210 | 206 | 206 | 215 | 192 |
Bachelor of Arts {Hons.} in Hindi | - | 150 | 146 | 131 | 174 | 149 |
Bachelor of Arts {Hons.} in History | - | 238 | 233 | 225 | 229 | 206 |
Bachelor of Arts {Hons.} in Home Science | 155 | 149 | 135 | 123 | 161 | 153 |
Bachelor of Arts {Hons.} in Philosophy | 186 | 156 | 156 | 156 | 188 | 153 |
Bachelor of Arts {Hons.} in Political Science | 262 | 250 | 245 | 238 | 230 | 212 |
Bachelor of Arts {Hons.} in Psychology | 270 | 265 | 262 | 259 | 247 | 240 |
Bachelor of Arts {Hons.} in Sanskrit | 139 | 135 | 96 | 35 | 157 | 136 |
Bachelor of Arts {Hons.} in Sociology | 237 | 233 | 226 | 219 | 217 | 195 |
Bachelor of Arts in Instrumental Music | 189 | 189 | 186 | 186 | 170 | 169 |
Bachelor of Arts in Music Vocal | 144 | 186 | 177 | 177 | 225 | 134 |
| Course | Round 1 | Round 4 | Round 5 |
|---|---|---|---|
Master of Science in Psychology | 263 | 254 | 249 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us