
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Arts {Hons.} in Ancient Indian History, Culture & Archaeology | 277 | 270 | 267 | 267 | 281 | 279 |
Bachelor of Arts {Hons.} in Arabic | 263 | 257 | 257 | 257 | 274 | 267 |
Bachelor of Arts {Hons.} in Bengali | 254 | 247 | 240 | 240 | 266 | 246 |
Bachelor of Arts {Hons.} in Chinese | 274 | 274 | 274 | 274 | 320 | 320 |
Bachelor of Arts {Hons.} in Economics | 328 | 327 | 327 | 327 | 326 | 317 |
Bachelor of Arts {Hons.} in Education | 230 | 230 | 230 | 230 | 254 | 254 |
Bachelor of Arts {Hons.} in English | 276 | 275 | 271 | 271 | 297 | 297 |
Bachelor of Arts {Hons.} in French | 288 | 288 | 288 | 288 | 284 | 284 |
Bachelor of Arts {Hons.} in Geography | 284 | 284 | 284 | 284 | 508 | 474 |
Bachelor of Arts {Hons.} in German | 281 | 285 | 285 | 279 | 295 | 279 |
Bachelor of Arts {Hons.} in Hindi | 250 | 247 | 242 | 242 | 281 | 257 |
Bachelor of Arts {Hons.} in History | 317 | 314 | 314 | 314 | 320 | 314 |
Bachelor of Arts {Hons.} in Home Science | - | 242 | 242 | 239 | 158 | 152 |
Bachelor of Arts {Hons.} in Japanese | 298 | 298 | 298 | 298 | 299 | 279 |
Bachelor of Arts {Hons.} in Linguistics | 272 | 270 | 270 | 270 | 252 | 252 |
Bachelor of Arts {Hons.} in Mathematics | 416 | 410 | - | - | 402 | 393 |
Bachelor of Arts {Hons.} in Painting | 240 | 240 | 240 | 240 | 146 | 114 |
Bachelor of Arts {Hons.} in Pali | 236 | 235 | 235 | 233 | 271 | 245 |
Bachelor of Arts {Hons.} in Persian | 253 | 260 | 247 | 238 | 265 | 261 |
Bachelor of Arts {Hons.} in Philosophy | 260 | 253 | 261 | 261 | 288 | 284 |
Bachelor of Arts {Hons.} in Political Science | 323 | 323 | 323 | 323 | 333 | 328 |
Bachelor of Arts {Hons.} in Psychology | 314 | 314 | 314 | 310 | 323 | 316 |
Bachelor of Arts {Hons.} in Sanskrit | 259 | 259 | 259 | 259 | 280 | 275 |
Bachelor of Arts {Hons.} in Sociology | 305 | 299 | 299 | 299 | 304 | 295 |
Bachelor of Arts {Hons.} in Urdu | 245 | 245 | 245 | 245 | 255 | 252 |
Bachelor of Arts in Instrumental Music | 247 | 247 | 247 | 247 | - | - |
Bachelor of Arts in Kathak and Bharatnatyam | 246 | 246 | 246 | 246 | 270 | 245 |
Bachelor of Arts in Music Vocal | 316 | 253 | 368 | 368 | - | - |
Bachelor of Commerce {Hons.} in Finance | 546 | 539 | 538 | 536 | 568 | 525 |
Bachelor of Science {Hons.} in Agriculture | 629 | 611 | 608 | 604 | 626 | 607 |
Bachelor of Science {Hons.} in Botany | 578 | 564 | 559 | 555 | 546 | 521 |
Bachelor of Science {Hons.} in Chemistry | 438 | 423 | 415 | 412 | 396 | 373 |
Bachelor of Science {Hons.} in Computer Science | 504 | 492 | 492 | 492 | 538 | 538 |
Bachelor of Science {Hons.} in Earth Science | 413 | 398 | 395 | 394 | 516 | 490 |
Bachelor of Science {Hons.} in Home Science | 226 | 226 | 226 | 226 | 261 | 261 |
Bachelor of Science {Hons.} in Mathematics | - | - | 410 | 402 | 407 | 379 |
Bachelor of Science {Hons.} in Medical Radiology and Imaging Technology | 652 | 628 | 628 | 628 | 456 | 451 |
Bachelor of Science {Hons.} in Physics | 413 | 401 | 394 | 390 | 398 | 384 |
Bachelor of Science {Hons.} in Statistics | 464 | 464 | 464 | 464 | 463 | 402 |
Bachelor of Science {Hons.} in Zoology | 612 | 593 | 590 | 587 | 574 | 555 |
Bachelor of Science in Medical Technology in Radiotherapy | 632 | 624 | 624 | 624 | 601 | 574 |
Bachelor of Technology in Dairy Technology | 448 | 420 | 413 | 409 | 394 | 378 |
Bachelor of Technology in Food Technology | 463 | 428 | 421 | 420 | 478 | 410 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 28956 | 32661 | 28654 | 31508 |
P.B.Bachelor of Science in Nursing | 45932 | 59222 | 68095 | 69405 |
M.B.B.S. | 1165 | 1606 | 1709 | - |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 80 |
Master of Business Administration in Agribusiness | 85 |
Master of Business Administration in Finance | 80 |
Master of Business Administration in Financial Management | 80 |
Master of Business Administration in Foreign Trade | 80 |
Master of Business Administration in Human Resource Management | 80 |
Master of Business Administration in Information Technology | 80 |
Master of Business Administration in International Business | 85 |
Master of Business Administration in Marketing | 80 |
Master of Business Administration in Operations Management | 80 |
Master of Business Administration in Risk And Insurance | 80 |
Master of Tourism and Travel Management | 80 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us