
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Science in Applied Chemistry | 43 | 41 | 37 |
Master of Science in Applied Physics | 46 | 43 | 41 |
Master of Science in Chemistry | 49 | 49 | 47 |
Master of Science in Mathematics | 41 | 40 | 39 |
Master of Science in Microbiology | 54 | 51 | 45 |
Master of Science in Zoology | 46 | 46 | 45 |
Master of Social Work | 48 | 47 | 46 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us