
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Engineering in Chemical Engineering | 210 |
Bachelor of Engineering in Civil Engineering | 206 |
Bachelor of Engineering in Computer Science | 304 |
Bachelor of Engineering in Electrical And Electronics Engineering | 260 |
Bachelor of Engineering in Electronics and Computer Engineering | 262 |
Bachelor of Engineering in Electronics And Instrumentation Engineering | 250 |
Bachelor of Engineering in Electronics & Communication Engineering | 285 |
Bachelor of Engineering in Environmental and Sustainability Engineering | 203 |
Bachelor of Engineering in Manufacturing Engineering | 211 |
Bachelor of Engineering in Mathematics and Computing Engineering | 295 |
Bachelor of Engineering in Mechanical Engineering | 235 |
Bachelor of Pharmacy | 151 |
Master of Science in Semiconductor and Nanoscience | 239 |
| Course | Round 1 |
|---|---|
Master of Business Administration in Business Analytics | 80 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us