
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Arts {Hons.} in English | 188 |
Bachelor of Arts {Hons.} in Political Science | 176 |
BBA | 141 |
Bachelor of Science {Hons.} in Psychology | 218 |
Bachelor of Technology {Hons.} in Computer Science And Engineering | 161 |
Bachelor of Technology {Hons.} in Computer Science And Engineering | 161 |
| Course | Round 1 |
|---|---|
Master of Science in Applied Psychology | 250 |
Master of Science in Clinical Psychology | 250 |
Master of Science in Geography | 123 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us