
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 9 |
|---|---|---|---|---|---|---|---|
Bachelor of Fine Arts in Painting | 220 | 156 | 144 | - | - | - | - |
Bachelor of Fine Arts in Sculpture | 121 | - | - | - | - | - | - |
Bachelor of Science {Hons.} in Physics | 434 | 358 | 326 | 311 | 292 | 250 | 236 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|
Master of Business Administration Working Professionals | 136 | 109 | 105 | - | 92 | 90 | 70 |
Master of Business Administration in Travel & Tourism | 90 | 53 | 21 | - | 54 | 45 | - |
Master of Computer Applications | 133 | 118 | 107 | - | 99 | 100 | 90 |
Master of Science in Bioinformatics | 129 | 59 | 107 | - | 86 | 80 | - |
Master of Science in Chemistry | 96 | 84 | 84 | - | 76 | 70 | 70 |
Master of Science in Environmental Science | 91 | 80 | 68 | - | - | 40 | - |
Master of Science in Mathematics | 111 | 93 | 87 | - | 71 | 64 | 40 |
Master of Science in Physics | 130 | 117 | 110 | - | 105 | - | - |
Master of Science in Plant Science | - | 129 | 117 | 117 | 111 | 105 | 102 |
Master of Science in Zoology | 135 | 124 | 116 | 115 | 112 | 107 | 70 |
Master of Social Work | 118 | 83 | 53 | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us