
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
Bachelor of Arts in Chinese Language | 79 | 68 | - | - | - | - | - |
Bachelor of Arts in Economics | - | - | 140 | - | - | 136 | - |
Bachelor of Arts in Economics | - | - | 140 | - | - | 136 | - |
Bachelor of Arts {Hons.} in Chinese | - | - | 58 | 49 | 45 | 40 | 47 |
Bachelor of Arts {Hons.} in English | 238 | 221 | 220 | 219 | 217 | 212 | 210 |
Bachelor of Arts + Master of Arts in Anthropology | 37 | - | - | - | - | - | - |
Bachelor of Arts + Master of Arts in Economics | - | 165 | - | - | - | - | - |
Bachelor of Arts + Master of Arts in Hindi | - | 104 | - | - | - | - | - |
Bachelor of Arts + Master of Arts in korean | - | 46 | - | - | - | - | - |
Bachelor of Arts + Master of Arts in Political Science | - | 207 | 196 | - | - | - | - |
Bachelor of Science {Hons.} in Life Science | 406 | 346 | 333 | 332 | 263 | 329 | 329 |
Bachelor of Science {Hons.} in Mathematics | 222 | 204 | 157 | 154 | 148 | 147 | 146 |
Bachelor of Science {Hons.} in Physics | 207 | 179 | 157 | 119 | 101 | 140 | 139 |
B.Sc + M.Sc in Environmental Science | 231 | 146 | 115 | - | - | - | - |
B.Sc + M.Sc in Geography | 184 | 166 | - | - | - | - | - |
Bachelor of Technology in Civil Engineering | - | - | 267 | 255 | 246 | 233 | 231 |
Bachelor of Technology in Civil Engineering | - | - | 267 | 255 | 246 | 233 | 231 |
B.Tech in Computer Science Engineering | - | - | 385 | 384 | 378 | 372 | 365 |
Bachelor of Technology in Electrical Engineering | - | - | 316 | 310 | - | 306 | 289 |
Bachelor of Technology in Electrical Engineering | - | - | 316 | 310 | - | 306 | 289 |
Bachelor of Technology in Metallurgical And Materials Engineering | - | - | 194 | 174 | 168 | 144 | 137 |
Bachelor of Technology + Master of Technology in Civil Engineering | - | 306 | - | - | - | - | - |
Bachelor of Technology + Master of Technology in Computer Science & Engineering | - | 390 | - | - | - | - | - |
Bachelor of Technology + Master of Technology in Electrical Engineering | - | 325 | - | - | - | - | - |
Bachelor of Technology + Master of Technology in Metallurgical & Materials Science | - | 226 | - | - | - | - | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 67148 | 77889 | 79279 | 80849 | 82359 | 91069 |
Bachelor of Technology in Civil Engineering | 67148 | 77889 | 79279 | 80849 | 82359 | 91069 |
B.Tech in Computer Science Engineering | 59801 | 64867 | 67700 | 68568 | 69474 | 74114 |
Bachelor of Technology in Electrical Engineering | 70853 | 77158 | 77561 | 80268 | 80268 | 85150 |
Bachelor of Technology in Electrical Engineering | 70853 | 77158 | 77561 | 80268 | 80268 | 85150 |
Bachelor of Technology in Metallurgical And Materials Engineering | 79279 | 86134 | 93064 | 97101 | 102676 | 105884 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
BA + B.Ed | 253.48 | 243.47 | 243.2 | 236.88 |
| Course | Round 1 | Round 2 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|---|---|---|---|---|---|---|---|---|
Master of Business Administration Working Professionals | 144 | 117 | 116 | 109 | 107 | 100 | 101 | 100 | 100 |
Master of Science in Chemistry | 65 | 54 | - | - | - | - | - | - | 48 |
Master of Science in Geoinformatics | 117 | 114 | 109 | - | - | 108 | 107 | 99 | 99 |
Master of Science in Geology | 100 | 81 | 80 | - | 71 | - | - | - | 24 |
Master of Science in Statistics | 14 | - | - | - | - | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us