
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Science {Hons.} in Agriculture | 360 | 339.65 | 323 | 350 | 322 | 320 |
| Course | Round 1 |
|---|---|
BA + B.Ed | 261 |
B.Sc + B.Ed | 264 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
L.L.M | 156 | 47 | - | - | - |
Master of Science in Artificial Intelligence | 35 | - | - | - | - |
Master of Science in Bioinformatics | 53 | 61 | 29 | - | - |
Master of Science in Biotechnology | 100 | - | - | - | - |
Master of Science in Chemistry | 82 | 78 | 77 | 74 | 70 |
Master of Science in Computer Science | 45 | - | - | 35 | - |
Master of Science in Environmental Science | 45 | - | - | - | - |
Master of Science in Geology | 130 | 82 | 70 | - | - |
Master of Science in Life Science | 70 | - | - | - | - |
Master of Science in Physics | 95 | - | - | - | 65 |
Master of Science in Psychology | - | - | - | - | 208 |
Master of Science in Statistics | 15 | - | - | - | - |
Master of Science in Statistics & Data Science | 50 | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us