
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master in Management Studies in Finance | 97.34 | 97.26 | 97.12 |
Master in Management Studies in Human Resource Management | 97.34 | 97.26 | 97.12 |
Master in Management Studies in Marketing | 97.34 | 97.26 | 97.12 |
Master in Management Studies in Operations | 97.34 | 97.26 | 97.12 |
Master in Management Studies in Systems | 97.34 | 97.26 | 97.12 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us