Latest Updates
Admissions for Hospital Administration at Christian Medical College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Post Graduate Diploma in Hospital Administration at Christian Medical College Vellore 2025 Highlights
Duration | 1 Years |
Total Seats | 8 |
Mode | Offline |
Eligibility | Graduation |
Christian Medical College Post Graduate Diploma in Hospital Administration Fee Structure 2025
The fee structure for Post Graduate Diploma in Hospital Administration at Christian Medical College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹9,300 | ₹10,000 | ₹19,300 |
Total Fee | ₹19,300 |
Christian Medical College Post Graduate Diploma in Hospital Administration Admission Dates
| Admission Process | Dates |
|---|---|
| Physical Report for registration of Provisionally Selected Candidates for Admission [MBA] | 12 Aug 2025 |
Christian Medical College Post Graduate Diploma in Hospital Administration Rankings
Rankings for Christian Medical College Post Graduate Diploma in Hospital Administration program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #2 out of 2000 |
| 2025 | India Today | #3 out of 1000 |
| 2025 | NIRF | #3 out of 300 |
| 2025 | The Week | #2 out of 300 |
| 2025 | - | #4 |
| 2024 | IIRF | #2 out of 2000 |
| 2024 | India Today | #3 out of 1000 |
| 2024 | NIRF | #3 out of 300 |
| 2024 | The Week | #2 out of 300 |
| 2023 | IIRF | #2 out of 2000 |
| 2023 | India Today | #3 out of 1000 |
| 2023 | NIRF | #3 out of 300 |
| 2023 | Outlook | #1 out of 500 |
| 2022 | IIRF | #2 out of 2000 |
| 2022 | India Today | #2 out of 1000 |
| 2022 | NIRF | #3 out of 300 |
| 2022 | Outlook | #1 out of 500 |
| 2022 | The Week | #1 out of 300 |
| 2021 | India Today | #2 out of 1000 |
| 2021 | NIRF | #3 out of 300 |
| 2021 | Outlook | #1 out of 500 |
| 2020 | India Today | #2 out of 1000 |
| 2020 | NIRF | #3 out of 300 |
| 2020 | Outlook | #1 out of 500 |
| 2020 | The Week | #1 out of 300 |
| 2019 | India Today | #2 out of 1000 |
| 2019 | NIRF | #3 out of 300 |
| 2019 | The Week | #2 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






