
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Diplomate National Board in Palliative Medicine | 18039 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 288 | 288 | 288 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Endocrine Surgery | 660 | - |
Master of Chirurgiae in Gynecological Oncology | 43 | - |
Master of Chirurgiae in Hand Surgery | 15 | 2 |
Master of Chirurgiae in Head & Neck Surgery | 19 | - |
Master of Chirurgiae in Hepato-Pancreato-Biliary Surgery | 43 | - |
Master of Chirurgiae in Neuro Surgery | 1183 | - |
Master of Chirurgiae in Paediatric Surgery | 2257 | - |
Master of Chirurgiae in Pediatric Orthopedic Surgery | 17 | 20 |
Master of Chirurgiae in Plastic and Reconstructive Surgery | 1909 | 1982 |
Master of Chirurgiae in Reproductive Medicine | 20 | - |
Master of Chirurgiae in Urology | 464 | 493 |
Master of Chirurgiae in Vascular Surgery | 972 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us