Latest Updates
Admissions for Computer Science And Engineering at CVR College of Engineering are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Computer Science And Engineering at CVRCE 2025 Highlights
Duration | 3 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | Post Graduation |
CVR College of Engineering Ph.D in Computer Science And Engineering Fee Structure 2025
The fee structure for Ph.D in Computer Science And Engineering at CVR College of Engineering includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | - | - | - |
| Year 2 | - | - | - |
| Year 3 | - | - | - |
Total Fee | - |
CVR College of Engineering Placement Statistics
CVR College of Engineering offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹33 Lakhs |
Companies Visited | 20+ |
Top Recruiters
CVR College of Engineering Ph.D in Computer Science And Engineering Rankings
Rankings for CVR College of Engineering Ph.D in Computer Science And Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #151-200 out of 300 |
| 2025 | The Week | #67 out of 300 |
| 2024 | IIRF | #124 out of 2000 |
| 2024 | India Today | #87 out of 1000 |
| 2024 | NIRF | #151-200 out of 300 |
| 2024 | The Week | #48 out of 300 |
| 2023 | IIRF | #121 out of 2000 |
| 2023 | India Today | #60 out of 1000 |
| 2023 | NIRF | #151-200 out of 300 |
| 2023 | The Week | #76 out of 300 |
| 2022 | IIRF | #99 out of 2000 |
| 2022 | NIRF | #170 out of 300 |
| 2022 | The Week | #47 out of 300 |
| 2021 | India Today | #135 out of 1000 |
| 2021 | NIRF | #155 out of 300 |
| 2020 | India Today | #145 out of 1000 |
| 2020 | NIRF | #141 out of 300 |
| 2020 | The Times Of India | #152 out of 1000 |
| 2020 | The Week | #43 out of 300 |
| 2019 | NIRF | #132 out of 300 |
| 2019 | The Week | #83 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






