
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 60836 |
Bachelor of Technology in Civil Engineering | 84711 |
Bachelor of Technology in Computer Science and Business Systems | 33392 |
Bachelor of Technology in Cyber Security | 36156 |
Bachelor of Technology in Data Science | 34298 |
B.Tech + MBA in Electrical & Electronics Engineering | 40424 |
Bachelor of Technology in Electronics And Instrumentation Engineering | 35094 |
Bachelor of Technology in Electronics & Communication Engineering | 48765 |
Bachelor of Technology in Information Technology | 31830 |
Bachelor of Technology in Mechanical Engineering | 77191 |
Bachelor of Technology in VLSI Design | 21021 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Artificial Intelligence | 1101 | 2516 |
Master of Technology in Data Science | 235 | 621 |
Master of Technology in Embedded Systems | 287 | 363 |
Master of Technology in Structural Engineering | 270 | 537 |
Master of Technology in Vlsi Design | 102 | 395 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us