
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Mechanical Engineering | 26136 | - | - |
Bachelor of Technology in Civil Engineering | 32753 | - | 33541 |
B.Tech in Computer Science Engineering | 8408 | 10057 | 10213 |
Bachelor of Technology in Mechanical Engineering | - | 50650 | 35592 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Mechanical Engineering | 36232 | 34515 | - |
Bachelor of Technology in Civil Engineering | 37597 | 26410 | - |
B.Tech in Computer Science Engineering | 7512 | 8331 | 8762 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Business Administration Working Professionals | 13046 | 12327 |
Master of Computer Applications | 22772 | 22019 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us