
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | - | 1850678 | 2120655 |
B.Tech in Computer Science Engineering | 1324871 | - | 1415700 | 2018600 | 2121085 |
Bachelor of Technology in Electrical And Electronics Engineering | - | - | - | - | 2113491 |
Bachelor of Technology in Mechanical Engineering | - | 775366 | 647990 | 2018264 | - |
| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | - | 1850678 | 2120655 |
B.Tech in Computer Science Engineering | 1324871 | 1049692 | 1415700 | 2018600 | 2121085 |
Bachelor of Technology in Electrical And Electronics Engineering | - | - | - | - | 2113491 |
Bachelor of Technology in Mechanical Engineering | - | 775366 | 647990 | 2018264 | - |
| Course | Round 6 |
|---|---|
Master of Business Administration in Finance | 122050 |
Master of Business Administration in Human Resource Management | 122050 |
Master of Business Administration in Information Technology | 122050 |
Master of Business Administration in Marketing | 122050 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us