
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 871 | 1331 | 1369 |
Bachelor of Technology in Civil Engineering | 1211 | 1901 | 2894 |
Bachelor of Technology in Computer Engineering | 3 | 26 | 29 |
Bachelor of Technology in Electronics & Communication Engineering | 39 | 87 | 1045 |
Bachelor of Technology in Instrumentation & Control Engineering | 670 | 1375 | 1854 |
| Course | Round 1 |
|---|---|
Bachelor of Dental Surgery | 9546 |
M.B.B.S. | 3543 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 991014 | 991017 | 991028 |
Master of Computer Applications | 20399 | 20608 | 20461 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us