
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 982452 |
B.Tech in Computer Science Engineering | 616822 | 649467 | 475966 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 753992 | 853030 | 691608 |
Bachelor of Technology in Information Technology | 715634 | 718108 | 772392 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 9.43 | 37.2 | 40.04 | 36.18 |
B.Tech in Computer Science Engineering | 54.59 | 76.9 | 73.75 | 50.97 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 37.2 | 6.24 | 70.26 | 39.23 |
Bachelor of Technology in Information Technology | 10.42 | 19.21 | 42.63 | 36.18 |
Bachelor of Technology in Mechanical Engineering | 11.7 | 31.93 | 60.88 | 49.73 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 13.54 | 41.46 | 49.35 | 41.46 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us