
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
P.B.Bachelor of Science in Nursing | 68701 | 88170 | 100396 | 91244 |
M.B.B.S. | 215 | 14191 | 1125 | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Cardio-Vascular Thoracic Surgery | 2773 | - |
Master of Chirurgiae in Neuro Surgery | 647 | 469 |
Master of Chirurgiae in Paediatric Surgery | 3028 | 989 |
Master of Chirurgiae in Urology | 94 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us