
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 688701 | 720648 | 686087 | 395143 |
M.B.B.S. | 419526 | 457967 | 535775 | 548164 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 25 |
Master of Business Administration in Aviation Management | 25 |
Master of Business Administration in Hospital & Health Care Management | 25 |
Master of Business Administration in Sports Management | 25 |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Urology | 2954 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us