
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 1507679 |
Bachelor of Technology in Civil Engineering | 1504526 |
Bachelor of Technology in Computer Science and Artificial Intelligence | 1508032 |
Bachelor of Technology in Computer Science and Engineering - Internet of Things | 1506412 |
Bachelor of Technology in Computer Science And Information Technology | 1508210 |
Bachelor of Technology in Computer Science and Technology | 1506504 |
Bachelor of Technology in Cyber Security | 1504023 |
Bachelor of Technology in Data Science | 1508076 |
B.Tech + MBA in Electrical & Electronics Engineering | 1506823 |
Bachelor of Technology in Electrical Engineering | 1502420 |
Bachelor of Technology in Electronics & Communication Engineering | 1507140 |
Bachelor of Technology in Electronics & Computer Engineering | 1507841 |
Bachelor of Technology in Mechanical Engineering | 1505859 |
| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 1507679 |
Bachelor of Technology in Civil Engineering | 1504526 |
Bachelor of Technology in Computer Science and Artificial Intelligence | 1508032 |
Bachelor of Technology in Computer Science and Engineering - Internet of Things | 1506412 |
Bachelor of Technology in Computer Science And Information Technology | 1508210 |
Bachelor of Technology in Computer Science and Technology | 1506504 |
Bachelor of Technology in Cyber Security | 1504023 |
Bachelor of Technology in Data Science | 1508076 |
B.Tech + MBA in Electrical & Electronics Engineering | 1506823 |
Bachelor of Technology in Electrical Engineering | 1502420 |
Bachelor of Technology in Electronics & Communication Engineering | 1507140 |
Bachelor of Technology in Electronics & Computer Engineering | 1507841 |
Bachelor of Technology in Mechanical Engineering | 1505859 |
| Course | Round 1 |
|---|---|
Master of Technology in Computer Science And Engineering | 572 |
Master of Technology in Data Science | 770 |
Master of Technology in Power System Engineering | 1019 |
Master of Technology in Production Engineering | 1372 |
Master of Technology in Vlsi Design & Embedded System | 1200 |
Master of Technology in Water Resources Engineering | 1145 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us