
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 35.78 | 2.04 | 35.78 | 5.71 |
Bachelor of Technology in Computer Engineering | 87.41 | 85.64 | 93.42 | 92.24 |
Bachelor of Technology in Electrical Engineering | 47.78 | 32.17 | 20.28 | 75.24 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 68.24 | 75.36 | 54.43 | 36.23 |
Bachelor of Technology in Instrumentation Engineering | 32.56 | 41.4 | 54.43 | 53.68 |
Bachelor of Technology in Mechanical Engineering | 49.23 | 48.56 | 13.9 | 5.31 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us