
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Automobile Engineering | 35830 | 50802 | - |
Bachelor of Engineering in Civil Engineering | 36590 | 50895 | 50914 |
Bachelor of Engineering in Computer Engineering | 13627 | 16817 | 17764 |
Bachelor of Engineering in Electrical Engineering | 35635 | 37278 | 50918 |
Bachelor of Engineering in Electronics & Communication Engineering | 19142 | 21947 | 24495 |
Bachelor of Engineering in Information Technology | 18747 | 21143 | 22603 |
Bachelor of Engineering in Mechanical Engineering | 36777 | 38070 | 50388 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Automobile Engineering | 26465 | 90485 | 32464 |
Bachelor of Engineering in Civil Engineering | 31414 | 90492 | 32918 |
Bachelor of Engineering in Computer Engineering | 2247 | 3213 | 3247 |
Bachelor of Engineering in Electrical Engineering | 6032 | 6640 | 28867 |
Bachelor of Engineering in Electronics & Communication Engineering | 3214 | 11988 | 3301 |
Bachelor of Engineering in Information Technology | 3079 | 4355 | 5358 |
Bachelor of Engineering in Mechanical Engineering | 10373 | 10158 | 10836 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Software Engineering | 3101154 | 3101267 |
Master of Engineering in Transportation Engineering | 3011392 | 3011378 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us