
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 13214 | 16531 | 17432 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 4 | 4 | 25493 | 1282063 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in Ophthalmology | 17976 | 18418 | 22081 |
Master of Surgery in Ophthalmology | 17976 | 18418 | 22081 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us