Latest Updates
Admissions for Periodontology at GURU NANAK INSTITUTE OF DENTAL SCIENCES & RESEARCH are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Periodontology at Gurunanak Institute of Dental Science and Research Kolkata 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | B.D.S. + NEET MDS |
Entrance Test | NEET MDS |
Gurunanak Institute of Dental Science and Research Kolkata Master of Dental Surgery in Periodontology Fee Structure 2025
The fee structure for Master of Dental Surgery in Periodontology at GURU NANAK INSTITUTE OF DENTAL SCIENCES & RESEARCH includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹3 Lakhs | ₹10.2 Lakhs | ₹13.2 Lakhs |
| Year 2 | ₹3 Lakhs | ₹10.2 Lakhs | ₹13.2 Lakhs |
| Year 3 | ₹3 Lakhs | ₹10.2 Lakhs | ₹13.2 Lakhs |
Total Fee | ₹39.6 Lakhs |
Gurunanak Institute of Dental Science and Research Kolkata Master of Dental Surgery in Periodontology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | 22 Aug 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | 23 Aug 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
Gurunanak Institute of Dental Science and Research Kolkata Master of Dental Surgery in Periodontology Rankings
Rankings for GURU NANAK INSTITUTE OF DENTAL SCIENCES & RESEARCH Master of Dental Surgery in Periodontology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #29 out of 1000 |
| 2025 | The Week | #34 out of 300 |
| 2024 | India Today | #35 out of 1000 |
| 2024 | Outlook | #8 out of 500 |
| 2024 | The Week | #35 out of 300 |
| 2023 | India Today | #35 out of 1000 |
| 2023 | Outlook | #9 out of 500 |
| 2022 | India Today | #37 out of 1000 |
| 2022 | NIRF | #40 out of 300 |
| 2022 | Outlook | #9 out of 500 |
| 2022 | The Week | #20 out of 300 |
| 2021 | India Today | #36 out of 1000 |
| 2021 | Outlook | #14 out of 500 |
| 2020 | India Today | #35 out of 1000 |
| 2020 | Outlook | #16 out of 500 |
| 2020 | The Week | #18 out of 300 |
| 2019 | India Today | #35 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






