
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Computer Engineering | - | 814406 | 577621 |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | - | 1059260 | 616444 |
Bachelor of Technology in Internet of Things & Cyber Security Including Blockchain Technology | 1290866 | - | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 68.87 | - | 7.44 | 40.09 |
Bachelor of Technology in Computer Engineering | 22.17 | 49.15 | 67.15 | 74.68 |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 72.14 | 72.1 | 64.35 | 66.38 |
Bachelor of Technology in Computer Science And Information Technology | 77.95 | 15.35 | 28.68 | 55.27 |
Bachelor of Technology in Internet of Things & Cyber Security Including Blockchain Technology | 55.19 | 25.73 | 9.79 | 37.2 |
Bachelor of Technology in Mechanical Engineering | 4.14 | 13.43 | 0.16 | 14.91 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us