Latest Updates
Admissions for this program at Acharya Institute of Management and Sciences are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Business Administration at AIMS 2025 Highlights
Duration | 3 Years |
Total Seats | 120 |
Mode | Offline |
Eligibility | 10+2 |
AIMS Bachelor of Business Administration Fee Structure 2025
The fee structure for Bachelor of Business Administration in General at Acharya Institute of Management and Sciences includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹95,000 | - | ₹95,000 |
| Year 2 | ₹95,000 | - | ₹95,000 |
| Year 3 | ₹95,000 | - | ₹95,000 |
Total Fee | ₹2.85 Lakhs |
AIMS Bachelor of Business Administration Admission Dates
| Admission Process | Dates |
|---|---|
| Last Date for Submission of Application for Admission 2025-26 [BBA/BMS] | 31 Aug 2025 |
| Date for Admission Approval Process for Session 2025 [BBA/BMS] | 26 Sept 2025 |
| Application Deadline (UG Courses) [Phase 1] | 15 Oct 2025 |
| Application Start Date | 15 Oct 2025 |
AIMS Placement Statistics
Acharya Institute of Management and Sciences offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
AIMS Bachelor of Business Administration Rankings
Rankings for Acharya Institute of Management and Sciences Bachelor of Business Administration in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #58 out of 2000 |
| 2025 | IIRF | #12 out of 2000 |
| 2025 | - | #176 |
| 2024 | IIRF | #56 out of 2000 |
| 2024 | India Today | #85 out of 1000 |
| 2024 | Outlook | #24 out of 500 |
| 2024 | Outlook | #43 out of 500 |
| 2024 | The Week | #53 out of 300 |
| 2023 | IIRF | #62 out of 2000 |
| 2023 | India Today | #94 out of 1000 |
| 2023 | Outlook | #25 out of 500 |
| 2023 | The Week | #38 out of 300 |
| 2022 | IIRF | #68 out of 2000 |
| 2022 | India Today | #94 out of 1000 |
| 2022 | Outlook | #30 out of 500 |
| 2022 | The Times Of India | #39 out of 1000 |
| 2022 | The Week | #34 out of 300 |
| 2021 | India Today | #63 out of 1000 |
| 2020 | India Today | #71 out of 1000 |
| 2020 | Outlook | #72 out of 500 |
| 2020 | The Times Of India | #41 out of 1000 |
| 2020 | The Week | #30 out of 300 |
| 2019 | India Today | #67 out of 1000 |
| 2019 | The Times Of India | #35 out of 1000 |
| 2019 | The Week | #2 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






