Latest Updates
Admissions for this program at Indian Institute of Management Bodh Gaya are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Business Administration at IIM-BG 2025 Highlights
Duration | 5 Years |
Total Seats | 120 |
Mode | Offline |
Eligibility | 10+2 + JIPMAT |
IIM-BG Bachelor of Business Administration Fee Structure 2025
The fee structure for Bachelor of Business Administration in General at Indian Institute of Management Bodh Gaya includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹28.5 Lakhs | - | ₹28.5 Lakhs |
| Year 2 | - | - | - |
| Year 3 | - | - | - |
| Year 4 | - | - | - |
| Year 5 | - | - | - |
Total Fee | ₹28.5 Lakhs |
IIM-BG Bachelor of Business Administration Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 11 Feb 2025 |
IIM-BG Placement Statistics
Indian Institute of Management Bodh Gaya offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
IIM-BG Bachelor of Business Administration Rankings
Rankings for Indian Institute of Management Bodh Gaya Bachelor of Business Administration in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #27 out of 2000 |
| 2025 | NIRF | #31 out of 300 |
| 2024 | IIRF | #32 out of 2000 |
| 2024 | India Today | #40 out of 1000 |
| 2024 | India Today | #15 out of 1000 |
| 2024 | NIRF | #33 out of 300 |
| 2024 | The Times Of India | #10 out of 1000 |
| 2024 | The Week | #22 out of 300 |
| 2023 | IIRF | #41 out of 2000 |
| 2023 | India Today | #46 out of 1000 |
| 2023 | India Today | #15 out of 1000 |
| 2023 | NIRF | #53 out of 300 |
| 2023 | The Times Of India | #11 out of 1000 |
| 2023 | The Week | #10 out of 300 |
| 2022 | IIRF | #41 out of 2000 |
| 2022 | NIRF | #73 out of 300 |
| 2022 | The Week | #10 out of 300 |
| 2020 | The Week | #24 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



