Latest Updates
Admissions for Chemistry at Indian Institute of Science Education and Research Thiruvananthapuram are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Science in Chemistry at IISER TVM 2025 Highlights
Duration | 7 Years |
Mode | Offline |
Eligibility | Graduation+JEST |
IISER TVM Master of Science in Chemistry Fee Structure 2025
The fee structure for Master of Science in Chemistry at Indian Institute of Science Education and Research Thiruvananthapuram includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹97,800 | ₹99,400 | ₹1.97 Lakhs |
| Year 2 | ₹97,800 | ₹99,400 | ₹1.97 Lakhs |
| Year 3 | ₹97,800 | ₹99,400 | ₹1.97 Lakhs |
| Year 4 | ₹97,800 | ₹99,400 | ₹1.97 Lakhs |
| Year 5 | ₹97,800 | ₹99,400 | ₹1.97 Lakhs |
| Year 6 | ₹97,800 | ₹99,400 | ₹1.97 Lakhs |
| Year 7 | ₹97,800 | ₹99,400 | ₹1.97 Lakhs |
Total Fee | ₹13.8 Lakhs |
IISER TVM Master of Science in Chemistry Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 26 Mar 2025 |
| Date of Withdrawal Option for Admission via JAM 2025 [M.Sc/M.Sc+M.Tech/M.Sc+Ph.D] | 07 Jun 2025 |
| Online Payment of Seat Booking Fee Last Date for Additional Round List for Admission via JAM 2025 [M.Sc/M.Sc+M.Tech/M.Sc+Ph.D] | 07 Jul 2025 |
| Downloading Date of Offer Letters from Portal for Admission via JAM 2025 [M.Sc/M.Sc+M.Tech/M.Sc+Ph.D] | 09 Jul 2025 |
IISER TVM Master of Science in Chemistry Cutoff
The cutoff for Indian Institute of Technology Joint Admission Test for M.Sc. determines whether a candidate qualifies for the next stage of the admission process (e.g., interview, counselling, merit list). These cutoffs vary each year based on difficulty level, number of applicants, and institutional policies.
| Round | Cutoff (Marks) |
|---|---|
| Round 1 | 699 |
| Round 2 | 742 |
| Round 3 | 752 |
| Round 4 | 827 |



.png&w=1920&q=75)




.png&w=1920&q=75)






