
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 22403 | 23226 | 23385 | 23399 | 23399 | 23960 |
B.Tech in Computer Science Engineering | 6467 | 6467 | 6467 | 6467 | 6467 | 6467 |
Bachelor of Technology in Electrical Engineering | 14511 | 14984 | 14984 | 14984 | 14984 | 16009 |
Bachelor of Technology in Electronics & Communication Engineering | 9686 | 9686 | 9701 | 10399 | 10399 | 10965 |
Bachelor of Technology in Engineering Physics | 20216 | 20335 | 20335 | 20335 | 21659 | 22403 |
Bachelor of Technology in Mathematics And Computing | 8287 | 8287 | 8287 | 8804 | 8804 | 8804 |
Bachelor of Technology in Mechanical Engineering | 18906 | 19533 | 19533 | 19533 | 20216 | 20366 |
Bachelor of Technology in Metallurgical And Materials Engineering | 21967 | 22981 | 22981 | 22981 | 22981 | 22981 |
Bachelor of Technology in Metallurgical And Materials Engineering | 21967 | 22981 | 22981 | 22981 | 22981 | 22981 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Science + Ph.D. in Geology | 127 | 127 | 127 | 566 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us