
.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence | 5140 | 5140 | 5140 | 5140 | 5140 | 5962 |
Bachelor of Technology in Chemical Engineering | 14377 | 14377 | 14377 | 14377 | 14377 | 16100 |
Bachelor of Technology in Civil Engineering | 17377 | 17377 | 17377 | 17377 | 17377 | 17377 |
B.Tech in Computer Science Engineering | 4556 | 4556 | 4556 | 4556 | 4556 | 4811 |
Bachelor of Technology in Electrical Engineering | 9096 | 9923 | 9923 | 9923 | 9923 | 9923 |
Bachelor of Technology in Electrical Engineering | 9096 | 9923 | 9923 | 9923 | 9923 | 9923 |
Bachelor of Technology in Material Science Engineering | 17772 | 17772 | 17772 | 17772 | 17772 | 19655 |
Bachelor of Technology in Materials Science and Technology | 6999 | 6999 | 6999 | 6999 | 6999 | 6999 |
Bachelor of Technology in Mechanical Engineering | 13774 | 13774 | 13774 | 13774 | 13774 | 14147 |
Bachelor of Technology in Mechanical Engineering | 13774 | 13774 | 13774 | 13774 | 13774 | 14147 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Science in Chemistry | 358 | 380 | 380 | 380 |
Master of Science in Mathematics | 396 | 411 | 414 | 419 |
Master of Science in Physics | 338 | 350 | 350 | 365 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us