
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Science in Chemical Engineering | 25305 | 25332 | 25332 | 25332 | 25332 | 26718 |
B.Tech | 17710 | 17710 | 17710 | 17710 | 17710 | 17710 |
Bachelor of Technology in Bioengineering | 22651 | 22651 | 22651 | 22651 | 22651 | 25194 |
Bachelor of Technology in Bioengineering | 22651 | 22651 | 22651 | 22651 | 22651 | 25194 |
Bachelor of Technology in Civil Engineering | 21831 | 22308 | 22308 | 22308 | 22308 | 23543 |
B.Tech in Computer Science Engineering | 7612 | 7721 | 7721 | 7721 | 7991 | 7997 |
Bachelor of Technology in Data Science and Artificial Intelligence | 8476 | 8476 | 8476 | 8476 | 8476 | 9741 |
Bachelor of Technology in Electrical Engineering | 13727 | 13727 | 13750 | 13750 | 13750 | 14984 |
Bachelor of Technology in Engineering Physics | 19108 | 20049 | 20049 | 20778 | 20778 | 20778 |
Bachelor of Technology in Material Science Engineering | 23230 | 23299 | 23299 | 23299 | 23299 | 23642 |
Bachelor of Technology in Mathematics And Computing | 9846 | 9846 | 9846 | 9846 | 9846 | 9846 |
Bachelor of Technology in Mechanical Engineering | 18850 | 18850 | 18850 | 18850 | 18850 | 20608 |
Bachelor of Technology in Microelectronics & VLSI | 12496 | 12496 | 12496 | 12496 | 12496 | 12496 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Science in Applied Mathematics | 326 | 326 | 399 | 408 |
Master of Science in Chemistry | 491 | 505 | 505 | 536 |
Master of Science in Physics | 484 | 527 | 548 | 558 |
Master of Science in Physics | 484 | 527 | 548 | 558 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us