
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Arts {Hons.} in Economics | 92 | 52 | 50 | 40 | 9 | 80 |
Bachelor of Arts {Hons.} in English | 72 | 47 | 38 | 31 | - | 78 |
Bachelor of Arts {Hons.} in Geography | 169 | 150 | 142 | 140 | 139 | 120 |
Bachelor of Arts {Hons.} in Hindi | 54 | 16 | 10 | - | - | 63 |
Bachelor of Arts {Hons.} in History | 147 | 117 | 107 | 101 | 101 | 86 |
Bachelor of Arts {Hons.} in Linguistics | 15 | - | - | - | - | 16 |
Bachelor of Arts {Hons.} in Performing Arts | 35 | - | - | - | - | 48 |
Bachelor of Arts {Hons.} in Philosophy | 24 | - | - | - | - | 1 |
Bachelor of Arts {Hons.} in Political Science | 132 | 87 | 82 | 76 | 74 | 78 |
Bachelor of Arts {Hons.} in Psychology | 72 | 54 | 26 | 16 | - | 81 |
Bachelor of Arts {Hons.} in Sanskrit | 11 | - | - | - | - | 26 |
Bachelor of Arts {Hons.} in Sociology | 43 | 9 | - | - | - | 62 |
Bachelor of Arts in Museology | 26 | - | - | - | - | 15 |
BBA | 85 | 70 | 68 | 66 | 62 | 78 |
Bachelor of Journalism and Mass Communication | 58 | 34 | 29 | 23 | - | 34 |
Bachelor of Science {Hons.} in Home Science | 102 | 52 | - | - | - | 147 |
Bachelor of Science {Hons.} in Mathematics | 85 | 67 | 52 | 47 | 33 | 63 |
Bachelor of Science {Hons.} in Physics | 91 | 76 | 65 | - | - | 63 |
Bachelor of Science {Hons.} in Statistics | 84 | 43 | 10 | - | - | 59 |
Bachelor of Science {Hons.} in Yogic Science | 21 | - | - | - | - | 48 |
| Course | Round 1 |
|---|---|
MA in Sociology | 37 |
Master of Vocational Studies in Media Studies | 65 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us