
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 277465 | 342540 | 196831 |
Bachelor of Engineering in Computer Engineering | 254611 | 303565 | 250169 |
Bachelor of Engineering in Electronics & Telecommunication Engineering | 338386 | 382189 | - |
Bachelor of Engineering in Mechanical Engineering | 638346 | 665179 | - |
Bachelor of Technology in Electronics & Telecommunication Engineering | - | - | 365594 |
Bachelor of Technology in Information Technology | 269320 | 342008 | 309799 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 78.58 | 82.14 | 77.01 | 92.04 |
Bachelor of Engineering in Computer Engineering | 75.65 | 75.65 | 77.13 | 79.6 |
Bachelor of Engineering in Mechanical Engineering | 43.66 | 1.86 | 82.97 | 76.53 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 68.24 | 71.56 | 75.16 | 61.56 |
Bachelor of Technology in Information Technology | 70.75 | 72.38 | 76.76 | 72.74 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 75 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Business Analytics | 95.87 | 95.49 | 95.09 |
Master of Business Administration in Financial Management | 95.87 | 95.49 | 95.09 |
Master of Business Administration in Human Resource Management | 95.87 | 95.49 | 95.09 |
Master of Business Administration in Marketing Management | 95.87 | 95.49 | 95.09 |
Master of Business Administration in Operations & Supply Chain Management | 95.87 | 95.49 | 95.09 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us