
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Arts {Hons.} in Journalism | 877 | 875 | 875 | 738 |
Bachelor of Arts {Hons.} in Journalism | 877 | 875 | 875 | 738 |
Bachelor of Elementary Education | 738 | 737 | 735 | 783 |
Bachelor of Science {Hons.} in Biochemistry | 627 | 626 | 628 | 609 |
Bachelor of Science {Hons.} in Food Technology | 547 | 545 | 545 | 496 |
Bachelor of Science {Hons.} in Microbiology | 609 | 607 | 607 | 501 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us