
.png&w=1920&q=75)


| Course | Round 2 | Round 3 |
|---|---|---|
Master of Business Administration in Finance | 37.49 | 0.85 |
Master of Business Administration in Human Resource Management | 37.49 | 0.85 |
Master of Business Administration in Information Technology | 37.49 | 0.85 |
Master of Business Administration in Marketing | 37.49 | 0.85 |
Master of Business Administration in Production And Operations Management Systems | 37.49 | 0.85 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 51.41 | 34.52 | 58.79 | 31.66 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us