
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 35136 | 33208 | 33683 |
B.Tech in Computer Science Engineering | 36526 | 50587 | 50185 |
Bachelor of Technology in Cyber Security | 33081 | 31631 | 38972 |
Bachelor of Technology in Information Technology | 35612 | 25604 | 29066 |
Bachelor of Technology in Mechanical Engineering | 34856 | 36214 | - |
Bachelor of Technology in Robotics and Automation | 34659 | 31369 | 38309 |
Bachelor of Technology in VLSI Design | 35300 | 38404 | 31197 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Chemical Engineering | - | 34745 | - |
B.Tech in Computer Science Engineering | 26041 | 50483 | 39808 |
Bachelor of Technology in Cyber Security | 30530 | 33766 | 38704 |
Bachelor of Technology in Information Technology | 32710 | 39178 | 14893 |
Bachelor of Technology in Mechanical Engineering | 34320 | - | 50472 |
Bachelor of Technology in Robotics and Automation | 38642 | 39996 | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Business Administration Working Professionals | 12701 | 12511 |
Master of Computer Applications | 22694 | 22649 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us