Latest Updates
Admissions for Electrical Engineering at Kanpur Institute of Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering at KIT Kanpur 2026 Highlights
Duration | 2 Years |
Total Seats | 3 |
Mode | Offline |
Eligibility | 10+2/ITI + JEECUP |
KIT Kanpur Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering Fee Structure 2026
The fee structure for Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering at KIT Kanpur includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | - | ₹1.56 Lakhs | ₹1.56 Lakhs |
| Year 2 | - | ₹1.56 Lakhs | ₹1.56 Lakhs |
Total Fee | ₹156000.02 Crores |
KIT Kanpur Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering Admission Dates
| Admission Process | Dates |
|---|---|
| - | Invalid Date |
| - | Invalid Date |
| - | Invalid Date |
| - | Invalid Date |
Kanpur Institute of Technology Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering Rankings
Rankings for Kanpur Institute of Technology Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #215 out of 1000 |
| 2025 | Outlook | #154 out of 500 |
| 2025 | The Times Of India | #102 out of 1000 |
| 2025 | The Week | #208 out of 300 |
| 2024 | IIRF | #173 out of 2000 |
| 2024 | India Today | #213 out of 1000 |
| 2024 | The Times Of India | #108 out of 1000 |
| 2024 | The Week | #178 out of 300 |
| 2023 | India Today | #191 out of 1000 |
| 2023 | Outlook | #118 out of 500 |
| 2023 | The Times Of India | #89 out of 1000 |
| 2022 | India Today | #192 out of 1000 |
| 2022 | Outlook | #101-125 out of 500 |
| 2022 | The Times Of India | #146 out of 1000 |
| 2022 | The Week | #154 out of 300 |
| 2021 | India Today | #164 out of 1000 |
| 2020 | India Today | #162 out of 1000 |
| 2020 | The Week | #147 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



