Latest Updates
Admissions for Financial Services at Jaipuria Institute of Management are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Post Graduate Diploma in Financial Services at JIM Lucknow 2025 Highlights
Duration | 2 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | Graduation with 50% + CAT |
JIM Lucknow Post Graduate Diploma in Financial Services Fee Structure 2025
The fee structure for Post Graduate Diploma in Financial Services at Jaipuria Institute of Management includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹6.8 Lakhs | ₹2.7 Lakhs | ₹9.5 Lakhs |
| Year 2 | ₹6.7 Lakhs | ₹2.7 Lakhs | ₹9.4 Lakhs |
Total Fee | ₹18.9 Lakhs |
JIM Lucknow Post Graduate Diploma in Financial Services Admission Dates
| Admission Process | Dates |
|---|---|
| XAT Registration Timeline | 10 Jul 2025 |
| XAT Registration Timeline | 10 Jul 2025 |
| CAT Registration | 01 Aug 2025 |
| CMAT Registration Timeline | 17 Oct 2025 |
| CAT Admit Card | 05 Nov 2025 |
JIM Lucknow Placement Statistics
Jaipuria Institute of Management offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Total Recruiters (2025) | 275 |
Companies Visited | 13 |
Top Recruiters
JIM Lucknow Post Graduate Diploma in Financial Services Rankings
Rankings for Jaipuria Institute of Management Post Graduate Diploma in Financial Services program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #69 out of 2000 |
| 2025 | NIRF | #67 out of 300 |
| 2024 | IIRF | #66 out of 2000 |
| 2024 | India Today | #61 out of 1000 |
| 2024 | NIRF | #72 out of 300 |
| 2023 | IIRF | #73 out of 2000 |
| 2023 | India Today | #67 out of 1000 |
| 2023 | NIRF | #92 out of 300 |
| 2022 | India Today | #69 out of 1000 |
| 2022 | NIRF | #78 out of 300 |
| 2021 | India Today | #46 out of 1000 |
| 2021 | NIRF | #68 out of 300 |
| 2021 | Outlook | #38 out of 500 |
| 2020 | India Today | #64 out of 1000 |
| 2020 | NIRF | #73 out of 300 |
| 2020 | Outlook | #49 out of 500 |
| 2019 | India Today | #67 out of 1000 |
| 2019 | NIRF | #68 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



