
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Advance Communication Technologies | 194874 | 258652 |
B.Tech in Computer Science Engineering | 65471 | 71398 |
Bachelor of Technology in Electronics And Computer Engineering | 183800 | 230453 |
Bachelor of Technology in Mathematics And Computing | 68828 | 83271 |
Bachelor of Technology + Master of Technology in Computer Science & Engineering | 87812 | 104866 |
B.Tech + M.Tech in Electronics And Communication Engineering | - | 382945 |
Bachelor of Technology in Robotics and Artificial Intelligence | 127322 | 152139 |
Bachelor of Technology in VLSI Design | 197144 | 275407 |
| Course | Round 1 |
|---|---|
Master of Business Administration in Business Analytics | 65 |
Master of Business Administration in Digital Marketing | 65 |
Master of Business Administration in Finance | 65 |
Master of Business Administration in Financial Services | 65 |
Master of Business Administration in Human Resource Management | 65 |
Master of Business Administration in Information Technology | 65 |
Master of Business Administration in International Business | 65 |
Master of Business Administration in Marketing | 65 |
Master of Business Administration in Operations Management | 65 |
| Course | Round 1 |
|---|---|
Master of Business Administration in Business Analytics | 60 |
Master of Business Administration in Digital Marketing | 60 |
Master of Business Administration in Finance | 60 |
Master of Business Administration in Financial Services | 60 |
Master of Business Administration in Human Resource Management | 60 |
Master of Business Administration in Information Technology | 60 |
Master of Business Administration in International Business | 60 |
Master of Business Administration in Marketing | 60 |
Master of Business Administration in Operations Management | 60 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us