
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Banking, Insurance & Financial Services | 86.2 | 5.01 | 5.7 |
Master of Business Administration in Financial Management | 86.2 | 5.01 | 5.7 |
Master of Business Administration in Human Resource Management | 86.2 | 5.01 | 5.7 |
Master of Business Administration in International Business | 86.2 | 5.01 | 5.7 |
Master of Business Administration in Marketing Management | 86.2 | 5.01 | 5.7 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 58.79 | 12.48 | 31.66 | 34.52 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us