
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 1387930 | - | - | 2019367 | 304281 |
Bachelor of Technology in Biotechnology | - | - | - | 2018433 | 2101793 |
Bachelor of Technology in Civil Engineering | 1446105 | - | - | 2019381 | 2121192 |
B.Tech in Computer Science Engineering | 1458100 | 1299918 | 699200 | 2019498 | 2113575 |
Bachelor of Technology in Electrical And Electronics Engineering | 1424595 | - | - | 2017052 | 116181 |
Bachelor of Technology in Electronics & Communication Engineering | 1297655 | - | - | 2018625 | 2116418 |
Bachelor of Technology in Mechanical Engineering | 1448154 | - | 1184367 | 2019513 | 2111359 |
| Course | Round 1 | Round 2 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|---|
BBA | 510436 | - | - | 1022469 | - |
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 1387930 | 1367701 | - | 2019367 | 304281 |
Bachelor of Technology in Biotechnology | - | - | - | 2018433 | 2101793 |
Bachelor of Technology in Civil Engineering | 1446105 | - | - | 2019381 | 2121192 |
B.Tech in Computer Science Engineering | 1458100 | 1299918 | 699200 | 2019498 | 2113575 |
Bachelor of Technology in Electrical And Electronics Engineering | 1424595 | - | - | 2017052 | 116181 |
Bachelor of Technology in Electronics & Communication Engineering | 1297655 | 782773 | - | 2018625 | 2116418 |
Bachelor of Technology {Lateral} in Civil Engineering | 89440 | 151747 | 209362 | 1107492 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 96392 | 215215 | - | 1107558 | - |
Bachelor of Technology {Lateral} in Electrical and Electronics Engineering | 211278 | - | - | 1100436 | - |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | - | - | - | 1105207 | - |
Bachelor of Technology in Mechanical Engineering | 1448154 | - | 1184367 | 2019513 | 2111359 |
| Course | Round 1 | Round 6 |
|---|---|---|
Master of Business Administration Working Professionals | 48583 | 121608 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us