Latest Updates
Admissions for Medical Imaging Technology at Kasturba Medical College, Mangalore are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Science in Medical Imaging Technology at KMC Mangalore 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 PCB with 50% + MET |
KMC Mangalore Bachelor of Science in Medical Imaging Technology Fee Structure 2025
The fee structure for Bachelor of Science in Medical Imaging Technology at Kasturba Medical College, Mangalore includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹9.32 Lakhs | ₹4.66 Lakhs | ₹13.98 Lakhs |
| Year 2 | - | ₹4.66 Lakhs | ₹4.66 Lakhs |
| Year 3 | - | ₹4.66 Lakhs | ₹4.66 Lakhs |
| Year 4 | - | ₹4.66 Lakhs | ₹4.66 Lakhs |
Total Fee | ₹27.96 Lakhs |
KMC Mangalore Bachelor of Science in Medical Imaging Technology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 22 Apr 2025 |
| Application Start Date | 22 Apr 2025 |
KMC Mangalore Bachelor of Science in Medical Imaging Technology Rankings
Rankings for Kasturba Medical College, Mangalore Bachelor of Science in Medical Imaging Technology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #36 out of 2000 |
| 2025 | India Today | #29 out of 1000 |
| 2025 | NIRF | #35 out of 300 |
| 2024 | IIRF | #56 out of 2000 |
| 2024 | India Today | #30 out of 1000 |
| 2024 | NIRF | #33 out of 300 |
| 2024 | Outlook | #1 out of 500 |
| 2024 | The Week | #19 out of 300 |
| 2023 | IIRF | #49 out of 2000 |
| 2023 | India Today | #34 out of 1000 |
| 2023 | NIRF | #30 out of 300 |
| 2022 | India Today | #30 out of 1000 |
| 2022 | NIRF | #31 out of 300 |
| 2022 | The Week | #6 out of 300 |
| 2021 | India Today | #32 out of 1000 |
| 2021 | NIRF | #23 out of 300 |
| 2021 | Outlook | #7 out of 500 |
| 2020 | India Today | #29 out of 1000 |
| 2020 | NIRF | #21 out of 300 |
| 2020 | Outlook | #6 out of 500 |
| 2020 | The Week | #8 out of 300 |
| 2019 | India Today | #29 out of 1000 |
| 2019 | NIRF | #16 out of 300 |
| 2019 | The Week | #23 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






