Latest Updates
Admissions for Infectious Diseases at Kasturba Medical College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
DM in Infectious Diseases at KMC Manipal 2025 Highlights
Duration | 3 Years |
Total Seats | 2 |
Mode | Offline |
Eligibility | MD / DNB + NEET-SS |
Entrance Test | Karnataka NEET PG Counselling |
KMC Manipal DM in Infectious Diseases Fee Structure 2025
The fee structure for DM in Infectious Diseases at Kasturba Medical College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹10.25 Lakhs | ₹2.12 Lakhs | ₹12.37 Lakhs |
| Year 2 | ₹10.25 Lakhs | ₹2.12 Lakhs | ₹12.37 Lakhs |
| Year 3 | ₹10.25 Lakhs | ₹2.12 Lakhs | ₹12.37 Lakhs |
Total Fee | ₹37.11 Lakhs |
KMC Manipal DM in Infectious Diseases Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 17 Oct 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MD] | 19 Nov 2025 |
| Date of Reporting for Round-1 All India Quota MCC NEET PG 2025 [MD] | 23 Nov 2025 |
| Date of Reporting for Round-1 All India Quota MCC NEET PG 2025 [MD] | 23 Nov 2025 |
| Date for 2nd Round of MCC NEET PG State Counseling 2025 [MD] | 25 Nov 2025 |
KMC Manipal DM in Infectious Diseases Rankings
Rankings for Kasturba Medical College DM in Infectious Diseases program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #3 out of 2000 |
| 2025 | India Today | #13 out of 1000 |
| 2025 | NIRF | #10 out of 300 |
| 2024 | IIRF | #28 out of 2000 |
| 2024 | India Today | #12 out of 1000 |
| 2024 | NIRF | #9 out of 300 |
| 2024 | The Week | #7 out of 300 |
| 2023 | IIRF | #21 out of 2000 |
| 2023 | India Today | #12 out of 1000 |
| 2023 | NIRF | #9 out of 300 |
| 2023 | Outlook | #3 out of 500 |
| 2022 | IIRF | #28 out of 2000 |
| 2022 | India Today | #13 out of 1000 |
| 2022 | NIRF | #10 out of 300 |
| 2022 | Outlook | #2 out of 500 |
| 2022 | The Week | #2 out of 300 |
| 2021 | India Today | #13 out of 1000 |
| 2021 | NIRF | #10 out of 300 |
| 2021 | Outlook | #2 out of 500 |
| 2020 | India Today | #13 out of 1000 |
| 2020 | NIRF | #9 out of 300 |
| 2020 | Outlook | #2 out of 500 |
| 2020 | The Week | #2 out of 300 |
| 2019 | India Today | #12 out of 1000 |
| 2019 | NIRF | #7 out of 300 |
| 2019 | The Week | #8 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






