
.png&w=1920&q=75)


| Course | Round 3 |
|---|---|
Bachelor of Technology in Chemical Engineering | 46910 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 61.68 | 71.17 | 57.82 | 56.62 |
Bachelor of Technology in Food Technology | 85.29 | 66.35 | 45.85 | 4.81 |
Bachelor of Technology in Oils, Fats & Waxes Technology | 72.67 | 56.84 | 41.4 | 18.42 |
Bachelor of Technology in Paint Technology | 73.75 | 25.73 | 66.43 | 60.88 |
Bachelor of Technology in Plastic And Polymer Engineering | 47.14 | 35.78 | 36.18 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us