
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 18646 | 26990 | 27731 | 27887 |
M.B.B.S. | 1628 | 1803 | 2588 | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Cardio-Vascular Thoracic Surgery | 3037 | 1926 |
Master of Chirurgiae in Endocrine Surgery | 961 | - |
Master of Chirurgiae in Neuro Surgery | 1378 | - |
Master of Chirurgiae in Paediatric Surgery | 3910 | 2615 |
Master of Chirurgiae in Pediatric Orthopedic Surgery | 13 | 28 |
Master of Chirurgiae in Surgical Gastroenterology | 117 | - |
Master of Chirurgiae in Surgical Oncology | 369 | - |
Master of Chirurgiae in Urology | 345 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us