Latest Updates
Admissions for Ipr And Technology Law at KLE Society's Law College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Laws in Ipr And Technology Law at KLE Society's Law College 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 45% |
KLE Society's Law College Master of Laws in Ipr And Technology Law Fee Structure 2025
The fee structure for Master of Laws in Ipr And Technology Law at KLE Society's Law College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.25 Lakhs | ₹1.2 Lakhs | ₹2.45 Lakhs |
| Year 2 | ₹1.25 Lakhs | ₹1.2 Lakhs | ₹2.45 Lakhs |
Total Fee | ₹4.9 Lakhs |
KLE Society's Law College Master of Laws in Ipr And Technology Law Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 31 May 2025 |
| Primary LSAT June 2025 Test Dates for Admission [LLM] | 04 Jun 2025 |
| Score Release Date of for LSAT June 2025 [LLM] | 25 Jun 2025 |
KLE Society's Law College Placement Statistics
KLE Society's Law College offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 9 |
Top Recruiters
KLE Society's Law College Master of Laws in Ipr And Technology Law Rankings
Rankings for KLE Society's Law College Master of Laws in Ipr And Technology Law program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #32 out of 2000 |
| 2025 | India Today | #21 out of 1000 |
| 2025 | The Week | #19 out of 300 |
| 2024 | IIRF | #28 out of 2000 |
| 2024 | India Today | #21 out of 1000 |
| 2024 | Outlook | #14 out of 500 |
| 2024 | The Week | #11 out of 300 |
| 2023 | IIRF | #22 out of 2000 |
| 2023 | India Today | #26 out of 1000 |
| 2023 | Outlook | #11 out of 500 |
| 2023 | The Week | #12 out of 300 |
| 2022 | IIRF | #17 out of 2000 |
| 2022 | India Today | #27 out of 1000 |
| 2022 | Outlook | #11 out of 500 |
| 2022 | The Week | #12 out of 300 |
| 2021 | India Today | #29 out of 1000 |
| 2021 | Outlook | #11 out of 500 |
| 2020 | India Today | #21 out of 1000 |
| 2020 | Outlook | #13 out of 500 |
| 2020 | The Week | #14 out of 300 |
| 2019 | India Today | #27 out of 1000 |
| 2019 | The Week | #27 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






