
.png&w=1920&q=75)


| Course | Round 2 | Round 6 |
|---|---|---|
Bachelor of Technology in Civil Engineering | - | 2016558 |
Bachelor of Technology in Electronics & Communication Engineering | - | 2018729 |
Bachelor of Technology in Information Technology | 1127488 | 2018797 |
Bachelor of Technology in Mechanical Engineering | - | 2019583 |
| Course | Round 2 | Round 6 |
|---|---|---|
Bachelor of Technology in Civil Engineering | - | 2016558 |
Bachelor of Technology in Electronics & Communication Engineering | - | 2018729 |
Bachelor of Technology in Information Technology | 1127488 | 2018797 |
Bachelor of Technology {Lateral} in Civil Engineering | - | 1103470 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | - | 1107498 |
Bachelor of Technology {Lateral} in Mechanical Engineering | - | 1107452 |
Bachelor of Technology in Mechanical Engineering | - | 2019583 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us