
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 78980 | 92587 | 98704 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 11742 |
Master of Surgery in Obstetrics & Gynaecology | 9698 |
Master of Surgery in Obstetrics & Gynaecology | 9698 |
Master of Surgery in Ophthalmology | 34923 |
Master of Surgery in Ophthalmology | 34923 |
Master of Surgery in Orthopaedics | 20279 |
Master of Surgery in Orthopaedics | 20279 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us