
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence & Machine Learning | 1052 | 977 | 1070 |
Bachelor of Engineering in Automobile Engineering | 17273 | 19404 | 21559 |
Bachelor of Engineering in Biomedical Engineering | 20798 | 21952 | 21486 |
Bachelor of Engineering in Chemical Engineering | 3725 | 4180 | 4875 |
Bachelor of Engineering in Civil Engineering | 6005 | 4646 | 4980 |
Bachelor of Engineering in Computer Engineering | 553 | 596 | 646 |
Bachelor of Engineering in Electrical Engineering | 4839 | 5058 | 5212 |
Bachelor of Engineering in Electronics & Communication Engineering | 1676 | 1828 | 1924 |
Bachelor of Engineering in Environmental Engineering | 15954 | 17075 | 16646 |
Bachelor of Engineering in Information Technology | 1119 | 1205 | 1271 |
Bachelor of Engineering in Instrumentation & Control Engineering | 6754 | 6062 | 6687 |
Bachelor of Engineering in Mechanical Engineering | 3226 | 3451 | 3554 |
Bachelor of Engineering in Plastic Technology | 32453 | 38960 | 50705 |
Bachelor of Engineering in Robotics and Automation | 4002 | 5194 | 5583 |
Bachelor of Engineering in Rubber Technology | 22865 | 24134 | 29947 |
Bachelor of Engineering in Textile Technology | 36468 | 37378 | 37862 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence & Machine Learning | 26 | 90 | 131 |
Bachelor of Engineering in Automobile Engineering | 1400 | 3346 | 9108 |
Bachelor of Engineering in Biomedical Engineering | 3217 | 3474 | 4274 |
Bachelor of Engineering in Chemical Engineering | 1068 | 1369 | 1739 |
Bachelor of Engineering in Civil Engineering | 1768 | 1220 | 1714 |
Bachelor of Engineering in Computer Engineering | 12 | 66 | 47 |
Bachelor of Engineering in Electrical Engineering | 269 | 816 | 8648 |
Bachelor of Engineering in Electronics & Communication Engineering | 235 | 382 | 690 |
Bachelor of Engineering in Environmental Engineering | 2322 | 3281 | 24431 |
Bachelor of Engineering in Information Technology | 59 | 187 | 220 |
Bachelor of Engineering in Instrumentation & Control Engineering | 612 | 1115 | 1669 |
Bachelor of Engineering in Mechanical Engineering | 709 | 529 | 764 |
Bachelor of Engineering in Plastic Technology | 3148 | 3681 | 6404 |
Bachelor of Engineering in Robotics and Automation | 231 | 419 | 755 |
Bachelor of Engineering in Rubber Technology | 4766 | 5352 | 7679 |
Bachelor of Engineering in Textile Technology | 23134 | 27628 | 28484 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Computer Applications | 992005 | 20109 | 20114 |
Master of Engineering in Applied Instrumentation | 3051006 | - | - |
Master of Engineering in Cad/Cam | 4021001 | 3021085 | - |
Master of Engineering in Communication Systems | 3041051 | 3041059 | - |
Master of Engineering in Cryogenic Engineering | 3021129 | 3021113 | - |
Master of Engineering in Electrical Engineering | 3031022 | 3031024 | - |
Master of Engineering in Geotechnical Engineering | 3011223 | 3011356 | - |
Master of Engineering in Information Technology | 4101001 | 3101026 | - |
Master of Engineering in Structural Engineering | 4011004 | 3011043 | - |
Master of Engineering in Textile Engineering | 4090001 | - | - |
Master of Engineering in Transportation Engineering | 4011001 | 3011048 | - |
Master of Engineering in Water Resources Engineering | 3011287 | 3011405 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us