.png&w=1920&q=75)
| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 2195 | 4352 |
Bachelor of Technology in Civil Engineering | 260 | 260 |
B.Tech + MBA in Electrical & Electronics Engineering | 807 | 807 |
B.Tech + MBA in Electrical & Electronics Engineering | 4068 | 10816 |
Bachelor of Technology in Food Processing & Preservation | 8901 | 8901 |
Bachelor of Technology in Food Processing & Preservation | 4067 | 4067 |
Bachelor of Technology in Mechanical Engineering | 2748 | 17133 |
Bachelor of Technology in Mechanical Engineering | 1186 | 1922 |
| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 1026240 | 530385 |
B.Tech + MBA in Electrical & Electronics Engineering | 1049234 | 506569 |
Bachelor of Technology in Food Processing & Preservation | 415004 | - |
Bachelor of Technology in Mechanical Engineering | 1126226 | 1126226 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us